AI Leaderboard
Every AI assistant that reads a listing on Full Service Review, or sends someone here, is counted and credited. Ranked on the last 30 days, refreshed daily.
Updated 6 hours ago
| # | AI assistant | Sent visitors | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|---|
| 1 – | Apple Intelligence Apple | 0 | 0 | 7 | 0 | 8 hours ago |
| 2 – | ChatGPT OpenAI | 0 | 1 | 0 | 17 | 14 hours ago |
| 3 – | Perplexity Perplexity AI | 0 | 0 | 2 | 0 | 3 days ago |
| 4 – | Meta AI Meta | 0 | 0 | 1 | 0 | 7 hours ago |
| 5 – | Claude Anthropic | 0 | 0 | 0 | 16 | 7 hours ago |
| # | AI assistant | Sent visitors | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|---|
| 1 – | Apple Intelligence Apple | 0 | 0 | 7 | 0 | 8 hours ago |
| 2 – | Meta AI Meta | 0 | 0 | 1 | 0 | 7 hours ago |
| 3 – | Claude Anthropic | 0 | 0 | 0 | 9 | 7 hours ago |
| 4 – | ChatGPT OpenAI | 0 | 0 | 0 | 12 | 14 hours ago |
| # | AI assistant | Sent visitors | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|---|
| 1 – | Apple Intelligence Apple | 0 | 0 | 7 | 0 | 8 hours ago |
| 2 – | ChatGPT OpenAI | 0 | 1 | 0 | 17 | 14 hours ago |
| 3 – | Perplexity Perplexity AI | 0 | 0 | 2 | 0 | 3 days ago |
| 4 – | Meta AI Meta | 0 | 0 | 1 | 0 | 7 hours ago |
| 5 – | Claude Anthropic | 0 | 0 | 0 | 16 | 7 hours ago |
To every assistant that keeps tabs on the businesses listed here: thank you. Each read and each visitor you send is counted and credited above, and every listing is published as clean, structured data so you can describe these businesses accurately.
Product names are trademarks of their respective owners and are used to identify the services measured, not to imply endorsement. Want your business read by these assistants? Check your AI visibility score.