AI Leaderboard
Every AI assistant that reads Full Service Review, its business listings included, or sends someone here, is counted and credited. Ranked on the last 30 days, refreshed daily.
Updated 14 hours ago
| # | AI assistant | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|
| 1 – | ChatGPT OpenAI | 18 | 137 | 139 | 16 hours ago |
| 2 – | Claude Anthropic | 66 | 3 | 538 | 15 hours ago |
| 3 – | Apple Intelligence Apple | 0 | 136 | 3 | 14 hours ago |
| 4 – | Meta AI Meta | 3 | 81 | 32 | 15 hours ago |
| 5 – | Perplexity Perplexity AI | 3 | 4 | 0 | 5 days ago |
| 6 – | Le Chat Mistral AI | 3 | 0 | 0 | 5 days ago |
| 7 – | Brave Leo Brave | 0 | 4 | 0 | 4 days ago |
| 8 – | You.com You.com | 0 | 3 | 0 | 2 days ago |
| 9 – | DuckDuckGo AI DuckDuckGo | 0 | 3 | 0 | 5 days ago |
| 10 – | Cohere Cohere | 0 | 0 | 3 | 5 days ago |
| 11 – | Alexa & Rufus Amazon | 0 | 0 | 3 | 5 days ago |
| 12 – | Gemini Google | 0 | 0 | 4 | 5 days ago |
| # | AI assistant | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|
| 1 – | Claude Anthropic | 33 | 3 | 170 | 15 hours ago |
| 2 ▲ | Meta AI Meta | 3 | 55 | 8 | 15 hours ago |
| 3 ▼ | ChatGPT OpenAI | 4 | 37 | 57 | 16 hours ago |
| 4 – | Apple Intelligence Apple | 0 | 36 | 3 | 14 hours ago |
| 5 – | Perplexity Perplexity AI | 3 | 3 | 0 | 5 days ago |
| 6 – | Le Chat Mistral AI | 3 | 0 | 0 | 5 days ago |
| 7 – | You.com You.com | 0 | 3 | 0 | 2 days ago |
| 8 – | DuckDuckGo AI DuckDuckGo | 0 | 3 | 0 | 5 days ago |
| 9 – | Brave Leo Brave | 0 | 2 | 0 | 4 days ago |
| 10 – | Cohere Cohere | 0 | 0 | 3 | 5 days ago |
| 11 – | Alexa & Rufus Amazon | 0 | 0 | 3 | 5 days ago |
| 12 – | Gemini Google | 0 | 0 | 3 | 5 days ago |
| # | AI assistant | Answering questions | Building their index | Training crawls | Last seen |
|---|---|---|---|---|---|
| 1 – | ChatGPT OpenAI | 19 | 143 | 165 | 16 hours ago |
| 2 – | Claude Anthropic | 67 | 3 | 562 | 15 hours ago |
| 3 – | Apple Intelligence Apple | 0 | 165 | 3 | 14 hours ago |
| 4 – | Meta AI Meta | 3 | 88 | 45 | 15 hours ago |
| 5 – | Perplexity Perplexity AI | 3 | 6 | 0 | 5 days ago |
| 6 – | Le Chat Mistral AI | 3 | 0 | 0 | 5 days ago |
| 7 – | Brave Leo Brave | 0 | 4 | 0 | 4 days ago |
| 8 – | You.com You.com | 0 | 3 | 0 | 2 days ago |
| 9 – | DuckDuckGo AI DuckDuckGo | 0 | 3 | 0 | 5 days ago |
| 10 – | Cohere Cohere | 0 | 0 | 3 | 5 days ago |
| 11 – | Alexa & Rufus Amazon | 0 | 0 | 3 | 5 days ago |
| 12 – | Gemini Google | 0 | 0 | 4 | 5 days ago |
Not every crawler belongs to an assistant you can open and talk to. These ones fetched pages here too, and what they gather still ends up inside models and AI search. They are credited here but deliberately left out of the ranking above, because a shared crawl archive is a different relationship from an assistant answering someone's question.
| Operator | What they say it is for | Listing fetches | Last seen |
|---|---|---|---|
| Huawei PetalBot | Used to provide recommendations in Hauwei assistant and AI search services. | 732 | 18 hours ago |
| Meta/Facebook facebookexternalhit | Ostensibly only for sharing, but likely used as an AI crawler as well | 701 | 15 hours ago |
| Exa ExaSearchBot | AI Search Crawlers | 85 | 19 hours ago |
| Google GoogleOther | Scrapes data. | 52 | 1 day ago |
| Panscient panscient.com | Data collection and analysis using machine learning and AI. | 33 | 2 weeks ago |
| Unattributed crawlers Lightpanda, Spider | AI Data Scrapers | 31 | 21 hours ago |
| Common Crawl Foundation CCBot | Provides open crawl dataset, used for many purposes, including Machine Learning/AI. | 13 | 5 days ago |
| QuantumCloud wpbot | Live chat support and lead generation. | 3 | 6 days ago |
| Velen Crawler VelenPublicWebCrawler | Scrapes data for business data sets and machine learning models. | 2 | 2 weeks ago |
| img2dataset img2dataset | Scrapes images for use in LLMs. | 1 | 5 days ago |
Operator names and descriptions come from the community-maintained ai.robots.txt project, quoted as published rather than characterised by us. Where that project records no operator, the row reads Unattributed rather than guessing at one.
To every assistant that keeps tabs on the businesses listed here: thank you. Each read and each visitor you send is counted and credited above, and every listing is published as clean, structured data so you can describe these businesses accurately.
That thanks extends to the crawlers further from the surface, the shared archives and dataset builders and the fetchers working on behalf of teams we cannot name. This content reaches people through you as well, and we would rather credit that plainly than pretend the only readers are the ones with a logo.
Product names are trademarks of their respective owners and are used to identify the services measured, not to imply endorsement. Want your business read by these assistants? Get my free AI score.